Free
€0forever
For small teams getting their fleet under control.
- 100 assets
- 2 operators
- 50 AI agent queries/mo
- Assets, users, licenses & accessories
- CSV / Excel import
- Community support
Invite your whole IT team — operators are unlimited on every paid plan. Pricing scales with the assets you manage, not your headcount. Every plan includes the AI agent; every signup starts with 14 days of full Pro, no card required.
Every signup starts with 14 days of full Pro — no card required.
€0forever
For small teams getting their fleet under control.
€79/month
The full platform. Unlimited operators — pay only for what you manage.
Customfrom €25,000/yr
For 5,000+ asset fleets and MSPs managing multiple clients.
All prices are net and exclude VAT. VAT is calculated at checkout from your billing address; EU businesses with a valid VAT ID are invoiced under the reverse-charge procedure.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Assets under management | 100 | 500 incl. · +€12/mo per 100 | 5,000+ · custom |
| Operators (people who run Aethve) | 2 | Unlimited | Unlimited |
| AI agent queries | 50 /mo | 1,000 /mo · +100 per band · +€19 per 1,000 | 25,000 /mo · or bring your own key |
| AI agent executes changes (with review) | |||
| Assets, users, licenses, accessories | |||
| Onboarding / offboarding workflows | |||
| AI-driven workflows (“Onboard Jane” in chat) | |||
| Integrations (M365, Jamf, Kandji, BambooHR, warranty) | |||
| Procurement, contracts, vendors, budget | |||
| Roles & permissions (incl. custom roles) | |||
| Audit log | |||
| REST API & webhooks | |||
| SSO / SAML | |||
| Dedicated instance & EU data residency | On request | ||
| Multi-org management (MSP) | |||
| Audit exports & retention controls | |||
| Support | Community | Priority email | Dedicated + SLA |
Tell us how many assets you manage and what you run today. We will tell you honestly what it would cost.